2025-26

GAME RESULTS

 
← Scroll to View →
Date TEAM score record WIN/LOSS
MAR 3 SECTION QUARTER VS. SPRING LAKE PARK 83-64 13-14 WIN
MAR 6 SECTION SEMI VS. OSSEO 66-78 13-15 LOSS
MAR 13 SECTION FINALS Did not qualify -- --

SW CHRISTIAN ACADEMY

← Scroll to View →
Date TEAM score record WIN/LOSS
FEB 26 VARISTY 61-69 12-14 LOSS
FEB 26 JV 92-53 20-6 WIN
FEB 26 B-SQUAD 71-28 24-0 WIN
FEB 26 9A 73-31 11-13 WIN
FEB 26 9B 80-13 21-3 WIN
 

EDINA

← Scroll to View →
Date TEAM score record WIN/LOSS
FEB 24 VARISTY 72-85 12-13 LOSS
FEB 24 JV 53-47 19-6 WIN
FEB 24 B-SQUAD 67-57 23-0 WIN
FEB 24 9A 47-58 10-13 LOSS
FEB 24 9B 55-44 20-3 WIN

ROGERS

← Scroll to View →
Date TEAM score record WIN/LOSS
FEB 19 VARISTY 98-67 12-12 WIN
FEB 19 JV 73-63 18-6 WIN
FEB 19 B-SQUAD 79-52 22-0 WIN
FEB 19 9A 27-58 10-12 LOSS
FEB 19 9B 52-38 19-3 WIN

TOTINO GRACE

← Scroll to View →
Date TEAM score record WIN/LOSS
FEB 17 VARISTY 95-111 11-12 LOSS
FEB 17 JV 67-50 17-6 WIN
FEB 17 B-SQUAD 64-40 21-0 WIN
FEB 17 9A 38-39 10-11 LOSS
FEB 17 9B 82-18 18-3 WIN

ANOKA

← Scroll to View →
Date TEAM score record WIN/LOSS
FEB 12 VARISTY 44-78 11-11 LOSS
FEB 12 JV 71-65 16-6 WIN
FEB 12 B-SQUAD 65-49 20-0 WIN
FEB 12 9A 59-47 10-10 WIN
FEB 12 9B 55-33 17-3 WIN

ANDOVER

← Scroll to View →
Date TEAM score record WIN/LOSS
FEB 10 VARISTY 91-72 11-10 WIN
FEB 10 JV 65-47 15-6 WIN
FEB 10 B-SQUAD 90-56 19-0 WIN
FEB 10 9A 40-42 9-10 LOSS
FEB 10 9B 58-52 16-3 WIN

BLAINE

← Scroll to View →
Date TEAM score record WIN/LOSS
FEB 4 VARISTY 84-64 10-10 WIN
FEB 4 JV 58-64 14-6 LOSS
FEB 4 B-SQUAD 60-58 18-0 WIN
FEB 4 9A 39-41 9-9 LOSS
FEB 4 9B 49-50 15-3 LOSS
 

ELK RIVER

← Scroll to View →
Date TEAM score record WIN/LOSS
JAN 29 VARISTY 65-54 9-10 WIN
JAN 29 JV 64-57 14-5 WIN
JAN 29 B-SQUAD 68-57 17-0 WIN
JAN 29 9A 35-40 9-8 LOSS
JAN 29 9B 53-40 15-2 WIN
 

PARK CENTER

← Scroll to View →
Date TEAM score record WIN/LOSS
JAN 27 VARISTY 95-58 8-10 WIN
JAN 27 JV 61-41 13-5 WIN
JAN 27 B-SQUAD 81-23 16-0 WIN
JAN 27 9A 59-49 9-7 WIN
JAN 27 9B 96-33 14-2 WIN
 

SPRING LAKE PARK

← Scroll to View →
Date TEAM score record WIN/LOSS
JAN 23 VARISTY 73-61 7-10 WIN
JAN 23 JV 63-44 12-5 WIN
JAN 23 B-SQUAD 102-49 15-0 WIN
JAN 23 9A 54-40 8-7 WIN
JAN 23 9B 61-30 13-2 WIN
 

DE LA SALLE

← Scroll to View →
Date TEAM score record WIN/LOSS
JAN 21 VARISTY 69-83 6-10 LOSS
JAN 21 JV 55-70 11-5 LOSS
JAN 21 B-SQUAD 82-68 14-0 WIN
JAN 21 9A 59-49 7-7 WIN
JAN 21 9B 96-33 12-2 WIN
 

ARMSTRONG

← Scroll to View →
Date TEAM score record WIN/LOSS
JAN 16 VARISTY 88-77 6-9 WIN
JAN 16 JV 60-56 11-4 WIN
JAN 16 B-SQUAD 64-59 13-0 WIN
JAN 16 9A 46-40 6-7 WIN
JAN 16 9B 46-28 11-2 WIN
 

CENTENNIAL

← Scroll to View →
Date TEAM score record WIN/LOSS
JAN 13 VARISTY 83-67 5-9 WIN
JAN 13 JV 62-56 10-4 WIN
JAN 13 B-SQUAD 61-48 12-0 WIN
JAN 13 9A 47-46 5-7 WIN
JAN 13 9B 69-28 10-2 WIN
 

COON RAPIDS

← Scroll to View →
Date TEAM score record WIN/LOSS
JAN 9 VARISTY 82-67 4-9 WIN
JAN 9 JV 74-38 9-4 WIN
JAN 9 B-SQUAD 89-29 11-0 WIN
JAN 9 9A 68-30 4-7 WIN
JAN 9 9B 75-21 9-2 WIN
 

OSSEO

← Scroll to View →
Date TEAM score record WIN/LOSS
JAN 6 VARISTY 76-69 3-9 WIN
JAN 6 JV 54-63 8-4 LOSS
JAN 6 B-SQUAD 66-33 10-0 WIN
JAN 6 9A 41-44 3-7 LOSS
JAN 6 9B 67-46 8-2 WIN
 

ANDOVER

← Scroll to View →
Date TEAM score record WIN/LOSS
DEC 30 VARISTY 77-86 2-9 LOSS
DEC 30 JV 65-75 8-3 LOSS
DEC 30 B-SQUAD 69-44 9-0 WIN
DEC 30 9A 41-55 3-6 LOSS
DEC 30 9B 65-39 7-2 WIN
 

GRANITE CITY CLASSIC

BREAKDOWN TOURNAMENT

← Scroll to View →
Date TEAM score record WIN/LOSS
DEC 27 VARISTY vs. West Fargo Horace 74-98 2-8 LOSS
DEC 27 JV vs. West Fargo Horace 69-46 8-2 WIN
 
← Scroll to View →
Date TEAM score record WIN/LOSS
DEC 26 VARISTY vs. Fargo Davies 64-67 OT(2) 2-7 LOSS
DEC 26 JV vs. Albany 71-49 7-2 WIN
 

MAPLE GROVE

← Scroll to View →
Date TEAM score record WIN/LOSS
DEC 23 VARISTY 55-82 2-6 LOSS
DEC 23 JV 40-74 6-2 LOSS
DEC 23 B-SQUAD 62-42 8-0 WIN
DEC 23 9A 33-63 3-5 LOSS
DEC 23 9B 36-62 6-2 LOSS
 

WHITE BEAR LAKE

← Scroll to View →
Date TEAM score record WIN/LOSS
DEC 19 VARISTY 55-81 2-5 LOSS
DEC 19 JV 49-53 6-1 LOSS
DEC 19 B-SQUAD 73-66 7-0 WIN
DEC 19 9A 46-44 3-4 WIN
DEC 19 9B 42-54 6-1 LOSS
 

BLAINE

← Scroll to View →
Date TEAM score record WIN/LOSS
DEC 16 VARISTY 59-62 2-4 LOSS
DEC 16 JV 62-55 6-0 WIN
DEC 16 B-SQUAD 79-67 6-0 WIN
DEC 16 9A 25-53 2-4 LOSS
DEC 16 9B 49-47 6-0 WIN
 

ANOKA

← Scroll to View →
Date TEAM score record WIN/LOSS
DEC 10 VARISTY 79-76 2-3 WIN
DEC 10 JV 59-53 5-0 WIN
DEC 10 B-SQUAD 95-46 5-0 WIN
DEC 10 9A 95-46 2-3 WIN
DEC 10 9B 75-47 5-0 WIN
 

CHASKA

← Scroll to View →
Date TEAM score record WIN/LOSS
DEC 9 VARISTY 68-88 1-3 LOSS
DEC 9 JV 64-52 4-0 WIN
DEC 9 B-SQUAD 60-46 4-0 WIN
DEC 9 9A 29-34 1-3 LOSS
DEC 9 9B 52-26 4-0 WIN
 

BIG STAGE BREAKDOWN TOURNAMENT

← Scroll to View →
Date TEAM score record WIN/LOSS
DEC 6 VARISTY VS. RICHFIELD 70-95 1-2 LOSS
DEC 6 JV VS. RICHFIELD 69-36 3-0 WIN
DEC 6 B-SQUAD VS. APPLE VALLEY 67-27 3-0 WIN
DEC 6 9A VS. APPLE VALLEY 71-10 1-2 WIN
DEC 6 9B VS. RICHFIELD 61-56 3-0 WIN
 

IRONDALE

← Scroll to View →
Date TEAM score record WIN/LOSS
DEC 4 VARISTY 75-65 1-1 WIN
DEC 4 JV 55-51 2-0 WIN
DEC 4 B-SQUAD 65-19 2-0 WIN
DEC 4 9A 37-50 0-2 LOSS
DEC 4 9B 45-36 2-0 WIN
 

ST. LOUIS PARK

← Scroll to View →
Date TEAM score record WIN/LOSS
DEC 2 VARISTY 63-79 0-1 LOSS
DEC 2 JV 76-65 1-0 WIN
DEC 2 B-SQUAD 62-58 1-0 WIN
DEC 2 9A 36-42 0-1 LOSS
DEC 2 9B 39-33 1-0 WIN